Group business
Engine Model | 167FMM |
Displacement(ml) | 229 |
Maximum Power(kw/r.min) | 12/7000 |
Clutch Way | Manual Operation |
Ignition System | C.D.I |
Start Mode | Electric Start |
Transfer Method | Rear Wheel Drive |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Front Wheel Size | 23*7-10 |
Rear Wheel Size | 22*10-10 |
L*W*H(mm) | 1890*1140*1190 |
Seat Height(mm) | 830 |
Wheel Distance(mm) | 1320 |
Distance above ground(mm) | 130 |
Netweight(kg) | 196 |
prev:no
next:NS110ST-6