Group business
Engine Model | 183FMQ |
Displacement(ml) | 387.4 |
Maximum Power(kw/r.min) | 17/6500 |
Clutch Way | Semi-automatic |
Ignition System | Electronic Control |
Start Mode | Electric Start |
Transfer Method | Front and Rear Axle Four Wheel |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Front Wheel Size | 25*8-12 |
Rear Wheel Size | 25*10-12 |
L*W*H(mm) | 2070*1210*1205 |
Seat Height(mm) | 890 |
Wheel Distance(mm) | 1290 |
Distance above ground(mm) | 275 |
Netweight(kg) | 326 |
prev:NS350STE
next:Beach Van AHN-250CC