Group business
Model | Smaug X7 Heavy Duty Cargo |
Color Option | TIANLONG RED/Champagne Gold/Green/Red/Blue/Orange, others |
Ingnition System | C.D.I. |
Fuel | ≤354g |
Model No | X7 |
Engine | Gasoline 200cc / 250cc / 300cc Water Cooled,1 cylinder 4 stroke |
Engine Brand | ZONGSHEN / LIFAN / LONCIN |
Fuel Tank Capacity (L) | Smaug X7 14L |
Chassis | 50×100 Keel /50×100×2.5 Frame |
Garbage box | 2.2m×1.4m×0.6m |
L*W*H(mm) | 3500mm×1400mm×1580mm |
Rear Axle | Booster King full-floating axle |
Max. Speed (km/h) | 40km/h~60km/h, 28A Battery |
Brake | Drum Brake, φ220 mm Drum |
Tire | 5.00-12 (F/R) with one spare tire |
Front Suspension | ZHANHU |
Rear Suspension | Thicken 5+3 Layers Steel Plate |
Max Load (kg) | 1000kg~2000 kg |
Gross weight | 630 kg |
prev:G2